6U DC220V
�09
440x440x311
�08
7U DC110V
�09
482x440x264
�08 | 6U | �09 | 440x440 | x 355 | �08 | 8U |
�09 | Berat pemasangan di rak (kg) | 22 (eksternal) | 100 (dalaman) | 28/30 (eksternal) | 142 (dalam) | 28/30 (eksternal) |
145 (dalam) | ||||||
28/30 (eksternal) | 160 (dalam) | |||||
28 (eksternal) | 35 (eksternal) | |||||
Produk tunduk pada barang sebenarnya. Spesifikasi di atas dapat berubah tanpa pemberitahuan sebelumnya. | (50 ± 5%)Hz | |||||
Rated DC Voltage | 110/220Vdc | 220Vdc | ||||
Output | ||||||
Rated Voltage | Single phase 220Vac | |||||
Voltage Accuracy | (220 ± 1%)Vac | |||||
Output Frequency | (50 ± 0.5%)Hz | |||||
Power Factor | 0.8 | |||||
THDu | <3% (linear full load), <5% (non-linear full load) | |||||
Overload Capacity | 105%~125%, switch to bypass in 10 min; 125%~150%, switch to bypass in 1 min; >150%, immediately switch to bypass | |||||
Switching Time | 0ms | |||||
Current imbalance in parallel operation | ≤5% | |||||
Protection | ||||||
Overload | Switch to bypass power supply, automatically switch to mains power after load reduction | |||||
Overheat | >85℃, switch to bypass power supply | |||||
Short Circuit | Inverter shutdown with protection alarm | |||||
Fault | Switch to bypass with protection alarm | |||||
Undervoltage | Automatic shutdown | |||||
Display | ||||||
LED Indication | AC power indicator, inverter indicator, bypass indicator, DC undervoltage indicator, overload indicator, fault indicator | |||||
LCD Display | AC input/output voltage, AC input/output frequency, DC input voltage, load precentage, apparent power, active power, output current, UPS operating status | |||||
Other Function | ||||||
Alarm | Input abnormality, low battery voltage, overload, and other error | |||||
Communication | Standard RS-232/RS485 (supporting Modbus protocol), dry contact; SNMP remote monitoring (optional) | |||||
Environment | ||||||
Operating Temperature | (-5 ~ 40)℃ | |||||
Relative Humidity | 0~95% (no condensation) | |||||
Noise | <55dB @ 1 meter | |||||
Mechanical Indicators | ||||||
Rack-mount with internal transformer width x depth x height (mm) | 440 x 470 x 712(16U) | 440 x 470 x 712(16U) | ||||
Rack-mount with external transformer width x depth x height (mm) | 482 x 440 x 264(6U) | 482 x 440 x 264(6U DC220V) 440 x 440 x 311(7U DC110V) | 482 x 440 x 264(6U) | 440 x 440 x 355(8U) | ||
Rack-mount weight (kg) | 22 (external) | 100 (internal) 28/30 (external) | 142 (internal) 28/30 (external) | 145 (internal) 28/30(external) | 160 (internal) 28 (external) | 35(external) |
The product is subject to the actual item. The above specifications are subject to change without prior notice. |